Application
- Solar Power Storage System
- Wind Power Storage System
- Hydropower Storage System
- Green Energy Storage System
CWP Series Introduction
The CWP series is a series of long-life VRLA batteries specially designed for solar energy and wind power storage using a special lead-carbon formula.
Switch product series
-
CWP Series
Products
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 10HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
CWP75-12N | 12 | 63.75 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.2 | 53.24 | ||
CWP100-12N | 12 | 85 | 100 | 338 | 170 | 212 | 217 | 13.31 | 6.69 | 8.35 | 8.54 | 31.2 | 68.6 | ||
CWP115-12N | 12 | 97.75 | 115 | 338 | 170 | 212 | 217 | 13.31 | 6.69 | 8.35 | 8.54 | 34.5 | 75.9 | ||
CWP150-12N | 12 | 127.5 | 150 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 48.2 | 106 | ||
CWP200-12N | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 68 | 150 | ||
WPG200-12AN | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 63 | 138.6 | ||
CWP220-12N | 12 | 187 | 220 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 73.2 | 161 |
Quick search--Select a quick search tab or enter a search range