language
Long Life Telecom Backup Battery
Application
  • Large Energy Storage System
  • Telecom Backup System
  • Data Center Backup System
  • Net Communication System
  • Large Emergency Backup System
KPH Series Introduction

The KPH series has a larger capacity and a special grid frame alloy design with outstanding anti-corrosion performance. The specially formulated solder paste on the negative terminal can effectively prevent the negative plate from sulfurization. The series with a longer life is specially designed for energy storage systems and backup power systems.

Switch product series

Products
BATTERY TYPE NOMINAL
VOLTAGE (V)
NOMINAL
CAPACITY (Ah)
DIMENSION (mm) DIMENSION (inch) WEIGHT
(APPROX.)
PDF inquiry
5HR 20HR L W H HT L W H HT kg lbs
KPH65-12N 12 55.25 65 260 170 202 207 10.24 6.69 7.95 8.15 22.5 49.5
KPH75-12N 12 63.75 75 260 170 202 207 10.24 6.69 7.95 8.15 24.2 53.24
KPH75-12U 12 63.75 75 260 170 202 222 10.24 6.69 7.95 8.74 24.2 53.24
KPH80-12N 12 68 80 260 170 202 207 10.24 6.69 7.95 8.15 24.2 53.2
KPH100-12AN 12 85 100 307 168 208 213 12.09 6.61 8.19 8.39 30.0 66.0
KPH100-12AU 12 85 100 307 168 208 230 12.09 6.61 8.19 9.06 30.0 66.0
KPH105-12AN 12 89.25 105 307 168 208 214 12.09 6.61 8.19 8.43 32.5 71.5
-
KPH110-12N 12 93.5 110 338 170 212 217 13.31 6.69 8.35 8.54 31.2 68.6
KPH115-12N 12 97.75 115 338 170 212 217 13.31 6.69 8.35 8.54 35.2 77.4
-
KPH130-12N 12 110.5 130 352 170 273 278 13.86 6.69 10.75 10.95 43 94.6
KPH150-12N 12 127.5 150 352 170 273 278 13.86 6.69 10.75 10.95 46 101.2
KPH155-12N 12 131.75 155 352 170 273 278 13.86 6.69 10.75 10.95 46 101.2
-

Search SPEC :

Quick search--Select a quick search tab or enter a search range

Voltage (V) :
Capacity (Ah) :
Search