Application
- Large Energy Storage System
- Telecom Backup System
- Data Center Backup System
- Net Communication System
- Large Emergency Backup System
WPL Series Introduction
WPL series is specially designed for long-life application by innovational alloy to improve corrosive resistance and service life.
Switch product series
-
WPL Series
-
MSK Series
-
TPK Series
-
KPH Series
-
HTP Series
Products
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
WPL5-12 | 12 | 4.25 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.85 | 4.07 | ||
WPL7.2-12 | 12 | 6.12 | 7.2 | 151 | 65 | 94 | 102 | 5.94 | 2.56 | 3.70 | 4.02 | 2.4 | 5.28 | ||
WPL12-12 | 12 | 10.2 | 12 | 151 | 98 | 93 | 98 | 5.94 | 3.86 | 3.66 | 3.86 | 4.02 | 8.84 | ||
WPL14-12S | 12 | 11.9 | 14 | 151 | 98 | 95 | 100 | 5.94 | 3.86 | 3.74 | 3.94 | 4.3 | 9.46 | ||
WPL18-12SHR | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.67 | 12.47 | ||
WPL26-12 | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8.5 | 18.7 | ||
WPL26-12N | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8.5 | 18.7 | ||
WPL28-12TM | 12 | 23.8 | 28 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.18 | 20.2 | ||
WPL28-12TN | 12 | 23.8 | 28 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.2 | 20.2 | ||
WPL34-12N | 12 | 28.9 | 34 | 197 | 131 | 159 | 168 | 7.76 | 5.16 | 6.26 | 6.61 | 10.3 | 22.7 | ||
WPL36-12 | 12 | 30.6 | 36 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 11.0 | 24.2 | ||
WPL36-12N | 12 | 30.6 | 36 | 197 | 131 | 159 | 168 | 7.76 | 5.16 | 6.26 | 6.61 | 11.0 | 24.2 | ||
WPL40-12 | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WPL40-12N | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WPL50-12 | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.8 | 32.6 | ||
WPL50-12N | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 14.8 | 32.6 | ||
WPL55-12 | 12 | 46.75 | 55 | 226 | 135 | 207 | 229 | 8.90 | 5.31 | 8.15 | 9.02 | 17 | 37.4 | ||
WPL55-12N | 12 | 46.75 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 17 | 37.4 | ||
WPL60-12AN | 12 | 51 | 60 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.5 | 45.1 | ||
WPL60-12ARN | 12 | 51 | 60 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.5 | 45.1 | ||
WPL65-12AN | 12 | 55.25 | 65 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.9 | 45.98 | ||
WPL65-12ARN | 12 | 55.25 | 65 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.9 | 45.98 | ||
WPL100-12N | 12 | 85 | 100 | 329.5 | 172.3 | 215 | 222 | 12.97 | 6.78 | 8.46 | 8.74 | 31.3 | 68.9 |
-
|
|
WPL100-12RN | 12 | 85 | 100 | 329.5 | 172.3 | 215 | 222 | 12.97 | 6.78 | 8.46 | 8.74 | 31.3 | 68.9 | ||
WPL100-12RU | 12 | 85 | 100 | 329.5 | 172.3 | 215 | 239.5 | 12.97 | 6.78 | 8.46 | 9.43 | 31.3 | 68.9 | ||
WPL120-12N | 12 | 102 | 120 | 408 | 177 | 224 | 224 | 16.06 | 6.97 | 8.82 | 8.82 | 35.5 | 78.1 |
-
|
|
WPL120-12RN | 12 | 102 | 120 | 408 | 177 | 224 | 224 | 16.06 | 6.97 | 8.82 | 8.82 | 35.5 | 78.1 | ||
WPL125-12RN | 12 | 106.25 | 125 | 408 | 177 | 224 | 224 | 16.06 | 6.97 | 8.82 | 8.82 | 39.6 | 87.12 | ||
WPL150-12N | 12 | 127.5 | 150 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 45.5 | 100 | ||
WPL12550WN | 12 | 131.75 | 155 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 49.8 | 110 | ||
WPL200-12BN | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 61.5 | 135 |
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 10HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
WPL90-12RN | 12 | 76.5 | 90 | 329.5 | 172.3 | 215 | 222 | 12.97 | 6.78 | 8.46 | 8.74 | 29.0 | 63.8 | ||
WPL130-12N | 12 | 110.5 | 130 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 42.6 | 93.7 | ||
WPL155-12N | 12 | 131.75 | 155 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 48.2 | 106 | ||
WPL200-12N | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 68.0 | 150 | ||
WPL230-12N | 12 | 195.5 | 230 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 73.2 | 161 |
Quick search--Select a quick search tab or enter a search range