language
Startup Power Battery
Application
  • Car Starting Power
  • Motorcycle Starting Power
  • Emergency Power Generator Starting Power
  • Boat starting power
  • Ship electrical system power supply
  • Campervan electrical system power supply
Starting Series Introduction

The Starting series is designed for motorcycle or automotive engine starting usage.

Switch product series

Products
BATTERY TYPE NOMINAL
VOLTAGE (V)
NOMINAL
CAPACITY (Ah)
DIMENSION (mm) DIMENSION (inch) WEIGHT
(APPROX.)
PDF inquiry
5HR 20HR L W H HT L W H HT kg lbs
32B20R 12 27 35 197 129 202 227 7.76 5.08 7.95 8.94 6.1 13.42
-
34B19L(S) 12 27 33 197 129 202 227 7.76 5.08 7.95 8.94 6.1 13.42
-
34B19R(S) 12 27 33 197 129 202 227 7.76 5.08 7.95 8.94 6.1 13.42
-
34B19L 12 28 35 195 127 200 222 7.68 5.00 7.87 8.74 6.82 15.00
36B20L 12 32 40 197 129 202 227 7.76 5.08 7.95 8.94 7.8 17.16
36B20R 12 32 40 197 129 202 227 7.76 5.08 7.95 8.94 7.8 17.16
36B20R(S) 12 32 40 197 129 202 227 7.76 5.08 7.95 8.94 7.8 17.16
46B24L 12 36 45 236 127 200 224 9.29 5.00 7.87 8.82 8.98 19.76
46B24L-MF 12 36 45 236 127 202 225 9.29 5.00 7.95 8.86 9 19.80
-
46B24L(S) 12 36 45 238 129 202 227 9.37 5.08 7.95 8.94 8.98 19.76
-
46B24L(S)-MF 12 36 45 236 127 202 225 9.29 5.00 7.95 8.86 9 19.80
-
46B24R 12 36 45 236 127 200 224 9.29 5.00 7.87 8.82 8.98 19.76
46B24R-MF 12 36 45 236 127 202 225 9.29 5.00 7.95 8.86 9 19.80
-
46B24R(S) 12 36 45 238 129 202 227 9.37 5.08 7.95 8.94 8.98 19.76
-
46B24R(S)-MF 12 36 45 236 127 202 225 9.29 5.00 7.95 8.86 9 19.80
-
48D26L 12 40 50 260 173 202 225 10.24 6.81 7.95 8.86 9.55 21.0
48D26R 12 40 50 260 173 202 225 10.24 6.81 7.95 8.86 9.62 21.2
50D20L 12 40 50 202 173 202 225 7.95 6.81 7.95 8.86 10 22.0
-
50D20R 12 40 50 202 173 202 225 7.95 6.81 7.95 8.86 10 22.0
-
55D23L 12 48 55 232 173 202 225 9.13 6.81 7.95 8.86 12.5 27.5
-
55D23L-MF 12 48 55 232 171 202 225 9.13 6.73 7.95 8.86 12.5 27.5
-
55D23R 12 48 55 232 173 202 225 9.13 6.81 7.95 8.86 12.5 27.5
-
55D23R-MF 12 48 55 232 171 202 225 9.13 6.73 7.95 8.86 12.5 27.5
-
55D26L 12 48 60 260 173 202 225 10.24 6.81 7.95 8.86 12 26.4
55D26R 12 48 60 260 173 202 225 10.24 6.82 7.95 8.86 12 26.4
CMF-DIN60L 12 48 60 240 174 189 189 9.45 6.85 7.44 7.44 16.8 36.96
CMF-DIN60LBN 12 48 60 240 174 174 174 9.45 6.85 6.85 6.85 16.4 36.08
65D26L 12 52 65 260 173 202 225 10.24 6.81 7.95 8.86 13.5 29.7
-
65D26R 12 52 65 260 173 202 225 10.24 6.81 7.95 8.86 13.5 29.7
-
75D23L 12 52 65 232 173 202 225 9.73 6.81 7.95 8.86 12.6 27.7
-
75D23L-MF 12 52 65 232 173 202 225 9.13 6.81 7.95 8.86 15.8 34.8
-
75D23R 12 52 65 232 173 202 225 9.13 6.81 7.95 8.86 12.6 27.7
-
75D23R-MF 12 52 65 232 173 202 225 9.13 6.81 7.95 8.86 15.8 34.8
-
65D31L 12 60 75 302 171 202 225 11.89 6.73 7.95 8.86 12.5 27.5
-
65D31R 12 60 75 302 171 202 225 11.89 6.73 7.95 8.86 12.5 27.5
75D31R 12 60 70 305 173 202 225 12.01 6.81 7.95 8.86 16.3 35.9
-
CMF-85D26L 12 60 75 258 170 203 226 10.16 6.69 7.99 8.90 19.5 42.9
95D31R 12 64 80 302 171 202 225 11.89 6.73 7.95 8.86 15.36 33.8
CMF-105D31L 12 72 90 303 171 202 223 11.93 6.73 7.95 7.78 22 48.4
95E41R 12 80 100 410 176 211 233 16.14 6.93 8.31 9.17 15.8 34.8
115E41R 12 88 110 410 176 211 233 16.14 6.93 8.31 9.17 19.2 42.2
115F51 12 96 120 502 180 210.5 255.5 19.76 7.09 8.29 10.06 20.77 45.7
145G51 12 120 150 505 220 212 257 19.88 8.66 8.35 10.12 25.8 56.8
210H52 12 168 210 518 276 216.5 242 20.39 10.87 8.52 9.53 39.9 87.8
N220Z 12 176 220 518 276 219 268 20.39 10.87 8.62 10.55 37 81.4
BATTERY TYPE NOMINAL
VOLTAGE (V)
NOMINAL
CAPACITY (Ah)
DIMENSION (mm) DIMENSION (inch) WEIGHT
(APPROX.)
PDF inquiry
5HR 10HR L W H HT L W H HT kg lbs
WTZ4V 12 3.145 3.7 113 70 85 85 4.45 2.76 3.35 3.35 1.58 3.48
WTX4V 12 3.4 4 113 70 85 85 4.45 2.76 3.35 3.35 1.52 3.34
WTZ5S 12 3.4 4 113 70 85 85 4.45 2.76 3.35 3.35 1.58 3.48
WTZ5S-E 12 3.4 4 113 70 85 85 4.45 2.76 3.35 3.35 1.58 3.48
WTZ5S-H 12 3.825 4.5 113 70 85 85 4.45 2.76 3.35 3.35 1.58 3.48
WP5AP 12 4.25 5 120 60 130 130 4.72 2.36 5.12 5.12 2 4.4
WTX6V 12 4.25 5 113 70 105 105 4.45 2.76 4.13 4.13 1.8 3.96
WTZ6VIS 12 4.505 5.3 113 70 105 105 4.45 2.76 4.13 4.13 2.1 4.62
WP5S-3BP 12 5.1 6 120 60 130 130 4.72 2.36 5.12 5.12 2.1 4.62
WTX8V 12 5.1 6 113 70 130 130 4.45 2.76 5.12 5.12 2.3 5.06
WTZ6V 12 5.1 6 113 70 105 105 4.45 2.76 4.13 4.13 2.1 4.62
WTZ6V-E 12 5.1 6 113 70 105 105 4.45 2.76 4.13 4.13 2.1 4.62
WP7B-4 12 5.53 6.5 150 65 93 93 5.91 2.56 3.66 3.66 2.7 5.94
WP7A-BS 12 5.95 7 151 88 94 94 5.94 3.46 3.70 3.70 3.15 6.93
WTZ8V 12 5.95 7 113 70 130 130 4.45 2.76 5.12 5.12 2.64 5.81
WTZ8VIS 12 5.95 7 113 70 130 130 4.45 2.76 5.12 5.12 2.64 5.81
WP9-BS 12 6.8 8 151 88 103 103 5.94 3.46 4.06 4.06 3.4 7.48
WP9B-4 12 6.8 8 150 69 105 105 5.91 2.72 4.13 4.13 3.46 7.61
WP12B-4 12 8.08 9.5 150 69 130 130 5.91 2.72 5.12 5.12 3.8 8.36
WP12A-BS 12 8.1 9.5 151 88 103 103 5.91 3.46 4.06 4.06 3.56 7.83
WP12-BS 12 8.5 10 151 88 130 130 5.94 3.46 5.12 5.12 4.26 9.37
WP14B-4 12 10.2 12 150 69 145 145 5.91 2.72 5.71 5.71 4.86 10.69
WPX14-BS 12 10.2 12 151 88 147.5 147.5 5.94 3.46 5.81 5.81 4.91 10.8

Search SPEC :

Quick search--Select a quick search tab or enter a search range

Voltage (V) :
Capacity (Ah) :
Search