Quick search--Select a quick search tab or enter a search range
Matched results
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
KPH65-12N | 12 | 55.25 | 65 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 22.5 | 49.5 | ||
WPL65-12AN | 12 | 55.25 | 65 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.9 | 45.98 | ||
WPL65-12ARN | 12 | 55.25 | 65 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.9 | 45.98 | ||
KPH75-12N | 12 | 63.75 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.2 | 53.24 | ||
KPH75-12U | 12 | 63.75 | 75 | 260 | 170 | 202 | 222 | 10.24 | 6.69 | 7.95 | 8.74 | 24.2 | 53.24 | ||
KPH80-12N | 12 | 68 | 80 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.2 | 53.2 | ||
WPM24-80 | 12 | 68 | 80 | 260 | 170 | 202 | 237 | 10.24 | 6.69 | 7.95 | 9.33 | 25 | 55 | ||
KPH100-12AN | 12 | 85 | 100 | 307 | 168 | 208 | 213 | 12.09 | 6.61 | 8.19 | 8.39 | 30.0 | 66.0 | ||
KPH100-12ANE | 12 | 85 | 100 | 307 | 168 | 208 | 213 | 12.09 | 6.61 | 8.19 | 8.39 | 30.0 | 66.0 | ||
KPH100-12AU | 12 | 85 | 100 | 307 | 168 | 208 | 230 | 12.09 | 6.61 | 8.19 | 9.06 | 30.0 | 66.0 | ||
KPH100-12AUE | 12 | 85 | 100 | 307 | 168 | 208 | 230 | 12.09 | 6.61 | 8.19 | 9.06 | 30.0 | 66.0 | ||
TPK12100A | 12 | 85 | 100 | 507 | 106 | 235 | 235 | 19.96 | 4.17 | 9.25 | 9.25 | 31.3 | 68.9 | ||
WPL100-12N | 12 | 85 | 100 | 329.5 | 172.3 | 215 | 222 | 12.97 | 6.78 | 8.46 | 8.74 | 31.3 | 68.9 |
-
|
|
WPL100-12RN | 12 | 85 | 100 | 329.5 | 172.3 | 215 | 222 | 12.97 | 6.78 | 8.46 | 8.74 | 31.3 | 68.9 | ||
WPL100-12RU | 12 | 85 | 100 | 329.5 | 172.3 | 215 | 239.5 | 12.97 | 6.78 | 8.46 | 9.43 | 31.3 | 68.9 | ||
WPM27-100 | 12 | 85 | 100 | 306 | 168 | 208 | 240 | 12.05 | 6.61 | 8.19 | 9.45 | 31 | 68.2 | ||
KPH105-12AN | 12 | 89.25 | 105 | 307 | 168 | 208 | 214 | 12.09 | 6.61 | 8.19 | 8.43 | 32.5 | 71.5 |
-
|
|
WPM31-105 | 12 | 89.3 | 105 | 329.5 | 172.3 | 215 | 239 | 12.97 | 6.78 | 8.46 | 9.41 | 31.5 | 69.3 | ||
KPH110-12N | 12 | 93.5 | 110 | 338 | 170 | 212 | 217 | 13.31 | 6.69 | 8.35 | 8.54 | 31.2 | 68.6 | ||
KPH110-12NE | 12 | 93.5 | 110 | 338 | 170 | 212 | 217 | 13.31 | 6.69 | 8.35 | 8.54 | 31.2 | 68.6 | ||
WPM31-110 | 12 | 93.5 | 110 | 329.5 | 172.3 | 215 | 239 | 12.97 | 6.78 | 8.46 | 9.41 | 32 | 70.4 | ||
KPH115-12N | 12 | 97.75 | 115 | 338 | 170 | 212 | 217 | 13.31 | 6.69 | 8.35 | 8.54 | 35.2 | 77.4 |
-
|
|
WPL120-12N | 12 | 102 | 120 | 408 | 177 | 224 | 224 | 16.06 | 6.97 | 8.82 | 8.82 | 35.5 | 78.1 |
-
|
|
WPL120-12RN | 12 | 102 | 120 | 408 | 177 | 224 | 224 | 16.06 | 6.97 | 8.82 | 8.82 | 35.5 | 78.1 | ||
WPL125-12RN | 12 | 106.25 | 125 | 408 | 177 | 224 | 224 | 16.06 | 6.97 | 8.82 | 8.82 | 39.6 | 87.12 | ||
TPK12125 | 12 | 106.3 | 125 | 550 | 110 | 288 | 288 | 21.65 | 4.33 | 11.34 | 11.34 | 39 | 85.8 | ||
KPH130-12N | 12 | 110.5 | 130 | 352 | 170 | 273 | 278 | 13.86 | 6.69 | 10.75 | 10.95 | 43 | 94.6 | ||
KPH150-12N | 12 | 127.5 | 150 | 352 | 170 | 273 | 278 | 13.86 | 6.69 | 10.75 | 10.95 | 46 | 101.2 | ||
LGK12150NA | 12 | 127.5 | 150 | 550 | 110 | 288 | 288 | 21.65 | 4.33 | 11.34 | 11.34 | 45.0 | 99.0 |
-
|
|
TPK12150 | 12 | 127.5 | 150 | 550 | 110 | 288 | 288 | 21.65 | 4.33 | 11.34 | 11.34 | 50.5 | 111 |
-
|
|
TPK12150NA | 12 | 127.5 | 150 | 550 | 110 | 288 | 288 | 21.65 | 4.33 | 11.34 | 11.34 | 45.0 | 99.0 |
-
|
|
WPL150-12N | 12 | 127.5 | 150 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 45.5 | 100 | ||
KPH155-12N | 12 | 131.75 | 155 | 352 | 170 | 273 | 278 | 13.86 | 6.69 | 10.75 | 10.95 | 46 | 101.2 |
-
|
|
WPL12550WN | 12 | 131.75 | 155 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 49.8 | 110 | ||
WPL200-12BN | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 61.5 | 135 |
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 10HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
LG65-12 | 12 | 55.25 | 65 | 350 | 166 | 174 | 174 | 13.78 | 6.54 | 6.85 | 6.85 | 23.9 | 52.58 | ||
HTP75-12N | 12 | 62.75 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.2 | 53.24 | ||
CWP75-12N | 12 | 63.75 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.2 | 53.24 | ||
KPH75-12NE | 12 | 63.75 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.4 | 53.68 | ||
LGK75-12N | 12 | 63.75 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.8 | 54.6 | ||
WPL90-12RN | 12 | 76.5 | 90 | 329.5 | 172.3 | 215 | 222 | 12.97 | 6.78 | 8.46 | 8.74 | 29.0 | 63.8 | ||
CWP100-12N | 12 | 85 | 100 | 338 | 170 | 212 | 217 | 13.31 | 6.69 | 8.35 | 8.54 | 31.2 | 68.6 | ||
HTP100-12N | 12 | 85 | 100 | 338 | 170 | 212 | 217 | 13.31 | 6.69 | 8.35 | 8.54 | 32.5 | 71.5 |
-
|
|
HTP100-12RN | 12 | 85 | 100 | 329.5 | 172.3 | 215 | 222 | 12.97 | 6.78 | 8.46 | 8.74 | 31.5 | 69.3 |
-
|
|
HTP12100A | 12 | 85 | 100 | 507 | 106 | 235 | 235 | 19.96 | 4.17 | 9.25 | 9.25 | 34.0 | 74.8 | ||
LGK100-12N | 12 | 85 | 100 | 338 | 170 | 212 | 217 | 13.31 | 6.69 | 8.35 | 8.54 | 34 | 74.8 | ||
CWP115-12N | 12 | 97.75 | 115 | 338 | 170 | 212 | 217 | 13.31 | 6.69 | 8.35 | 8.54 | 34.5 | 75.9 | ||
HTP120-12N | 12 | 102 | 120 | 408 | 177 | 224 | 224 | 16.06 | 6.97 | 8.82 | 8.82 | 37 | 81.4 |
-
|
|
WPL130-12N | 12 | 110.5 | 130 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 42.6 | 93.7 | ||
CWP150-12N | 12 | 127.5 | 150 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 48.2 | 106 | ||
HTP150-12N | 12 | 127.5 | 150 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 48.4 | 106 | ||
LGL150-12N | 12 | 127.5 | 150 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 45.8 | 101 | ||
WPL155-12N | 12 | 131.75 | 155 | 483 | 170 | 240 | 240 | 19.02 | 6.69 | 9.45 | 9.45 | 48.2 | 106 | ||
CWP200-12N | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 68 | 150 | ||
HTP200-12N | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 73.2 | 161 | ||
WPG200-12AN | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 63 | 138.6 | ||
WPL200-12N | 12 | 170 | 200 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 68.0 | 150 | ||
CWP220-12N | 12 | 187 | 220 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 73.2 | 161 | ||
WPL230-12N | 12 | 195.5 | 230 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 73.2 | 161 |
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 20HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
HTP12245WN | 12 | 245 | 65 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.5 | 45.1 | ||
WXL12245WN | 12 | 245 | 65 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.5 | 45.1 | ||
HTP12265WN | 12 | 265 | 70 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 22.5 | 49.5 | ||
WXL12265WN | 12 | 265 | 70 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 22.5 | 49.5 | ||
HTP12300WN | 12 | 300 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.2 | 53.2 | ||
WXL12300WN | 12 | 300 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.2 | 53.24 | ||
HTP12345WFT | 12 | 345 | 100 | 507 | 106 | 235 | 235 | 19.96 | 4.17 | 9.25 | 9.25 | 30 | 66 | ||
WXL12345WFT | 12 | 345 | 100 | 507 | 106 | 235 | 235 | 19.96 | 4.17 | 9.25 | 9.25 | 30 | 66 | ||
HTP12365WN | 12 | 365 | 95 | 306 | 168 | 206 | 213 | 12.05 | 6.61 | 8.11 | 8.38 | 29.5 | 64.9 | ||
WXL12365WN | 12 | 365 | 95 | 306 | 168 | 206 | 213 | 12.05 | 6.61 | 8.11 | 8.38 | 29.5 | 64.9 | ||
HTP12420WN | 12 | 420 | 110 | 341 | 173 | 215 | 219 | 13.43 | 8.81 | 8.46 | 8.62 | 34 | 74.8 | ||
WXL12420WN | 12 | 420 | 110 | 341 | 173 | 215 | 219 | 13.43 | 6.81 | 8.46 | 8.62 | 34 | 74.8 | ||
HTP12450WFT | 12 | 450 | 150 | 550 | 110 | 288 | 288 | 21.65 | 4.33 | 11.34 | 11.34 | 44.3 | 97.5 | ||
HTP12450WN | 12 | 450 | 115 | 376 | 172 | 221 | 225 | 14.8 | 6.77 | 8.70 | 8.86 | 37.5 | 82.5 | ||
WXL12450WFT | 12 | 450 | 150 | 550 | 110 | 288 | 288 | 21.65 | 4.33 | 11.34 | 11.34 | 44.3 | 97.5 | ||
WXL12450WN | 12 | 450 | 115 | 376 | 172 | 221 | 225 | 14.8 | 6.77 | 8.70 | 8.86 | 37.5 | 82.5 | ||
HTP12500WFT | 12 | 500 | 150 | 550 | 110 | 288 | 288 | 21.65 | 4.33 | 11.34 | 11.34 | 50.5 | 111 | ||
WXL12500WFT | 12 | 500 | 150 | 550 | 110 | 288 | 288 | 21.65 | 4.33 | 11.34 | 11.34 | 50.5 | 111 | ||
HTP12505WN | 12 | 505 | 130 | 338 | 173 | 276 | 281 | 13.31 | 6.81 | 10.87 | 11.06 | 42 | 92.4 | ||
WXL12505WN | 12 | 505 | 130 | 338 | 173 | 276 | 281 | 13.31 | 6.81 | 10.87 | 11.06 | 42 | 92.4 | ||
HTP12550WN | 12 | 550 | 140 | 338 | 173 | 276 | 281 | 13.31 | 6.81 | 10.87 | 11.06 | 45 | 99 | ||
WXL12550WN | 12 | 550 | 140 | 338 | 173 | 276 | 281 | 13.31 | 6.81 | 10.87 | 11.06 | 45 | 99 | ||
HTP12600WN | 12 | 600 | 200 | 532 | 207 | 214 | 219 | 20.94 | 8.15 | 8.43 | 8.62 | 55 | 121 | ||
WXL12600WN | 12 | 600 | 200 | 532 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.62 | 61.5 | 135 | ||
HTP12710WFT | 12 | 710 | 190 | 546 | 125 | 320 | 320 | 21.5 | 4.92 | 12.6 | 12.6 | 60 | 132 | ||
HTP12710WN | 12 | 710 | 200 | 532 | 207 | 214 | 219 | 20.94 | 8.15 | 8.43 | 8.62 | 58 | 127.6 | ||
WXL12710WFT | 12 | 710 | 190 | 546 | 125 | 320 | 320 | 21.5 | 4.92 | 12.6 | 12.6 | 60 | 132 | ||
WXL12710WN | 12 | 710 | 200 | 532 | 207 | 214 | 219 | 20.94 | 8.15 | 8.43 | 8.62 | 58 | 127.6 | ||
HTP12820WN | 12 | 820 | 230 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.62 | 66.4 | 146 | ||
WXL12820WN | 12 | 820 | 230 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 66.4 | 146 |