Application
- UPS Backup System
- Security Backup System
- Fire Alarm System
- Emergency Light System
WXL Series
The WXL series is designed for high-power discharge characteristics which is allowing it to have smaller size and weight but better high-rate discharge characteristics.
Switch product series
-
WP Series
-
WPS Series
-
WP WATT SERIES
-
WPL Series
-
KPH Series
-
HTP Series
-
WXL Series
Products
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 20HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
WXL1225W | 12 | 23 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.97 | 4.33 | ||
WXL1235W | 12 | 35 | 8.5 | 151 | 65 | 94 | 102 | 5.94 | 2.56 | 3.70 | 4.02 | 2.7 | 5.94 | ||
WXL1251W | 12 | 51 | 12 | 151 | 98 | 95 | 100 | 5.94 | 3.86 | 3.74 | 3.94 | 4.3 | 9.46 | ||
WXL1280WN | 12 | 80 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.1 | ||
WXL12100WN | 12 | 100 | 28 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.2 | 20.2 | ||
WXL12135W | 12 | 135 | 36 | 197 | 131 | 159 | 180 | 7.76 | 5.16 | 6.26 | 7.09 | 11.0 | 24.2 | ||
WXL12135WN | 12 | 135 | 36 | 197 | 131 | 159 | 170 | 7.76 | 5.16 | 6.26 | 6.69 | 11.0 | 24.2 | ||
WXL12150W | 12 | 150 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WXL12150WN | 12 | 150 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WXL12205W | 12 | 215 | 55 | 226 | 135 | 207 | 229 | 8.90 | 5.21 | 8.15 | 9.02 | 17.1 | 37.6 | ||
WXL12205WN | 12 | 215 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.21 | 8.15 | 8.43 | 17.1 | 37.6 | ||
WXL12245WN | 12 | 245 | 65 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 20.5 | 45.1 | ||
WXL12265WN | 12 | 265 | 70 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 22.5 | 49.5 | ||
WXL12300WN | 12 | 300 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 24.2 | 53.24 | ||
WXL12345WFT | 12 | 345 | 100 | 507 | 106 | 235 | 235 | 19.96 | 4.17 | 9.25 | 9.25 | 30 | 66 | ||
WXL12365WN | 12 | 365 | 95 | 306 | 168 | 206 | 213 | 12.05 | 6.61 | 8.11 | 8.38 | 29.5 | 64.9 | ||
WXL12420WN | 12 | 420 | 110 | 341 | 173 | 215 | 219 | 13.43 | 6.81 | 8.46 | 8.62 | 34 | 74.8 | ||
WXL12450WFT | 12 | 450 | 150 | 550 | 110 | 288 | 288 | 21.65 | 4.33 | 11.34 | 11.34 | 44.3 | 97.5 | ||
WXL12450WN | 12 | 450 | 115 | 376 | 172 | 221 | 225 | 14.8 | 6.77 | 8.70 | 8.86 | 37.5 | 82.5 | ||
WXL12500WFT | 12 | 500 | 150 | 550 | 110 | 288 | 288 | 21.65 | 4.33 | 11.34 | 11.34 | 50.5 | 111 | ||
WXL12505WN | 12 | 505 | 130 | 338 | 173 | 276 | 281 | 13.31 | 6.81 | 10.87 | 11.06 | 42 | 92.4 | ||
WXL12550WN | 12 | 550 | 140 | 338 | 173 | 276 | 281 | 13.31 | 6.81 | 10.87 | 11.06 | 45 | 99 | ||
WXL12600WN | 12 | 600 | 200 | 532 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.62 | 61.5 | 135 | ||
WXL12710WFT | 12 | 710 | 190 | 546 | 125 | 320 | 320 | 21.5 | 4.92 | 12.6 | 12.6 | 60 | 132 | ||
WXL12710WN | 12 | 710 | 200 | 532 | 207 | 214 | 219 | 20.94 | 8.15 | 8.43 | 8.62 | 58 | 127.6 | ||
WXL12820WN | 12 | 820 | 230 | 522 | 238 | 219 | 224 | 20.55 | 9.37 | 8.62 | 8.82 | 66.4 | 146 |
Quick search--Select a quick search tab or enter a search range