Application
- ELECTRIC VEHICLE
- Electric Scooter
- Electric Wheelchairs
- Cyclic Medical Device
WP Series Introduction
The WP series is designed for multipurpose applications.
Switch product series
-
WP Series
-
U1 Series
-
KPH Series
Products
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
WP5-12E | 12 | 4.25 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.9 | 4.18 | ||
WP10-12SE | 12 | 8.5 | 10 | 151 | 65 | 112 | 118.5 | 5.94 | 2.56 | 4.41 | 4.67 | 3.29 | 7.24 | ||
WP12-12E | 12 | 10.2 | 12 | 151 | 98 | 93 | 98 | 5.94 | 3.86 | 3.66 | 3.86 | 4.02 | 8.84 | ||
WP12-12NE | 12 | 10.2 | 12 | 151 | 98 | 93 | 94 | 5.94 | 3.86 | 3.66 | 3.70 | 4.02 | 8.84 | ||
WP14-12NE | 12 | 11.9 | 14 | 151 | 98 | 95 | 96 | 5.94 | 3.86 | 3.74 | 3.78 | 4.4 | 9.68 | ||
WP14-12SE | 12 | 11.9 | 14 | 151 | 98 | 95 | 100 | 5.94 | 3.86 | 3.74 | 3.94 | 4.4 | 9.68 | ||
WP20-12IE | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP22-12IE | 12 | 18.7 | 22 | 181 | 76 | 167 | 171 | 7.13 | 2.99 | 6.57 | 6.73 | 6.9 | 15.18 | ||
WP22-12NE | 12 | 18.7 | 22 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.9 | 15.18 | ||
WP24-12ANE | 12 | 20.4 | 24 | 181 | 77.5 | 169 | 169 | 7.13 | 3.05 | 6.65 | 6.65 | 7.14 | 15.7 | ||
WP26-12E | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.5 |
-
|
|
WP26-12NE | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 9.3 | 20.5 | ||
WP30-12TNE | 12 | 25.5 | 30 | 166 | 125.5 | 176 | 176 | 6.54 | 4.94 | 6.93 | 6.93 | 9.7 | 21.3 | ||
WP40-12E | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WP40-12NE | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WP45-12E | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WP45-12NE | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WP50-12NE | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15.1 | 33.2 | ||
WP55-12NE | 12 | 46.75 | 55 | 226 | 135 | 207 | 214 | 8.90 | 5.31 | 8.15 | 8.43 | 17.3 | 38.06 |
Quick search--Select a quick search tab or enter a search range