Application
- Large UPS Backup System
- Telecom Backup System
- Data Center Backup System
- Railroad Communication Backup System
WP Series Introduction
The WP series is designed for multipurpose applications.
Switch product series
-
WP Series
-
WPS Series
-
WP WATT SERIES
-
WPL Series
-
KPH Series
-
HTP Series
Products
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
WP5-12 | 12 | 4.25 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.9 | 4.18 | ||
WP5-12E | 12 | 4.25 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.9 | 4.18 | ||
WP5-12SHR | 12 | 4.25 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.93 | 4.25 | ||
WP18-12NSHR | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.6 | 12.32 | ||
WP18-12SHR | 12 | 15.3 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.6 | 12.32 | ||
WP20-12 | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12I | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12N | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP20-12U | 12 | 17 | 20 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.95 | 13.09 | ||
WP22-12ANSHR | 12 | 18.7 | 22 | 181 | 77 | 170 | 180.6 | 7.13 | 3.03 | 6.69 | 7.11 | 7.05 | 15.51 |
-
|
|
WP22-12N | 12 | 18.7 | 22 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 6.9 | 15.18 | ||
WP22-12NSHR | 12 | 18.7 | 22 | 181 | 77 | 167 | 167 | 7.13 | 3.03 | 6.57 | 6.57 | 6.7 | 14.74 |
-
|
|
WP22-12SN | 12 | 18.7 | 22 | 181 | 77 | 170 | 170 | 7.13 | 3.03 | 6.69 | 6.69 | 7.05 | 15.51 |
-
|
|
WP40-12 | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WP40-12N | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.4 | 29.5 | ||
WP45-12 | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 14.5 | 31.9 | ||
WP45-12N | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 14.5 | 31.9 | ||
WP50-12 | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15.1 | 33.2 | ||
WP50-12N | 12 | 42.5 | 50 | 199 | 166 | 171 | 171 | 7.83 | 6.54 | 6.73 | 6.73 | 15.1 | 33.2 |
Quick search--Select a quick search tab or enter a search range