language
Long Life Telecom Backup Battery
Application
  • Large Energy Storage System
  • Telecom Backup System
  • Data Center Backup System
  • Net Communication System
  • Large Emergency Backup System
HTP Series Introduction

The HTP series is specially developed and designed for use in special environments. It features a broad operating temperature range and great rechargeability after deep discharge.

Switch product series

Products
BATTERY TYPE NOMINAL
VOLTAGE (V)
NOMINAL
CAPACITY (Ah)
DIMENSION (mm) DIMENSION (inch) WEIGHT
(APPROX.)
PDF inquiry
5HR 10HR L W H HT L W H HT kg lbs
HTP50-12N 12 42.5 47.5 199 166 171 171 7.83 6.54 6.73 6.73 15.1 33.2
HTP75-12N 12 62.75 75 260 170 202 207 10.24 6.69 7.95 8.15 24.2 53.24
HTP100-12N 12 85 100 338 170 212 217 13.31 6.69 8.35 8.54 32.5 71.5
-
HTP100-12RN 12 85 100 329.5 172.3 215 222 12.97 6.78 8.46 8.74 31.5 69.3
-
HTP12100A 12 85 100 507 106 235 235 19.96 4.17 9.25 9.25 34.0 74.8
HTP120-12N 12 102 120 408 177 224 224 16.06 6.97 8.82 8.82 37 81.4
-
HTP150-12N 12 127.5 150 483 170 240 240 19.02 6.69 9.45 9.45 48.4 106
HTP200-12N 12 170 200 522 238 219 224 20.55 9.37 8.62 8.82 73.2 161
BATTERY TYPE NOMINAL
VOLTAGE (V)
NOMINAL
CAPACITY (Ah)
DIMENSION (mm) DIMENSION (inch) WEIGHT
(APPROX.)
PDF inquiry
W 20HR L W H HT L W H HT kg lbs
HTP12245WN 12 245 65 350 167 179 179 13.78 6.57 7.05 7.05 20.5 45.1
HTP12265WN 12 265 70 350 167 179 179 13.78 6.57 7.05 7.05 22.5 49.5
HTP12300WN 12 300 75 260 170 202 207 10.24 6.69 7.95 8.15 24.2 53.2
HTP12345WFT 12 345 100 507 106 235 235 19.96 4.17 9.25 9.25 30 66
HTP12365WN 12 365 95 306 168 206 213 12.05 6.61 8.11 8.38 29.5 64.9
HTP12420WN 12 420 110 341 173 215 219 13.43 8.81 8.46 8.62 34 74.8
HTP12450WFT 12 450 150 550 110 288 288 21.65 4.33 11.34 11.34 44.3 97.5
HTP12450WN 12 450 115 376 172 221 225 14.8 6.77 8.70 8.86 37.5 82.5
HTP12500WFT 12 500 150 550 110 288 288 21.65 4.33 11.34 11.34 50.5 111
HTP12505WN 12 505 130 338 173 276 281 13.31 6.81 10.87 11.06 42 92.4
HTP12550WN 12 550 140 338 173 276 281 13.31 6.81 10.87 11.06 45 99
HTP12600WN 12 600 200 532 207 214 219 20.94 8.15 8.43 8.62 55 121
HTP12710WFT 12 710 190 546 125 320 320 21.5 4.92 12.6 12.6 60 132
HTP12710WN 12 710 200 532 207 214 219 20.94 8.15 8.43 8.62 58 127.6
HTP12820WN 12 820 230 522 238 219 224 20.55 9.37 8.62 8.62 66.4 146

Search SPEC :

Quick search--Select a quick search tab or enter a search range

Voltage (V) :
Capacity (Ah) :
Search